Calculate network addresses, host ranges, and subnet details from CIDR notation
Enter an IP address with CIDR prefix or subnet mask
| CIDR | Netmask | Hosts | Use Case |
|---|---|---|---|
| /32 | 255.255.255.255 | 1 | Single host |
| /31 | 255.255.255.254 | 2 | Point-to-point link |
| /30 | 255.255.255.252 | 2 | Point-to-point link |
| /29 | 255.255.255.248 | 6 | Small segment |
| /28 | 255.255.255.240 | 14 | Small LAN |
| /27 | 255.255.255.224 | 30 | Small LAN |
| /26 | 255.255.255.192 | 62 | Medium LAN |
| /25 | 255.255.255.128 | 126 | Medium LAN |
| /24 | 255.255.255.0 | 254 | Class C / Standard LAN |
| /23 | 255.255.254.0 | 510 | Large LAN |
| /22 | 255.255.252.0 | 1,022 | Large LAN |
| /21 | 255.255.248.0 | 2,046 | Campus network |
| /20 | 255.255.240.0 | 4,094 | Campus network |
| /16 | 255.255.0.0 | 65,534 | Class B network |
| /8 | 255.0.0.0 | 16,777,214 | Class A network |
Enter an IP address with CIDR prefix and click Calculate
Example: 192.168.1.0/24
A subnet calculator helps network administrators and security professionals determine the network address, broadcast address, host range, and other details for a given IP address and subnet mask.
CIDR (Classless Inter-Domain Routing) notation combines an IP address with a prefix length (e.g., 192.168.1.0/24) to define a network. The prefix length indicates how many bits are used for the network portion of the address.